Ormesa New Bug Seating System Accessories
This is the Accessories Page where you can purchase individual accessories for a New Bug that you already own. If you are looking for the complete New Bug, Click Here.
Spunky Italian design isn’t just for cars and clothes…the Ormesa New Bug Special Needspushchair offers Moms & kids awesome features! Tilt in space technology, 3 interchangeable bases: 4-wheel base, 3-wheel Jogger & Hi-Low Feeder…and, it comes in green! New Modern Colors and updated sizing allows for more growth. The Ormesa New Bug is a versatile seating system. It is ideal for children with moderate to severe positioning needs. Size one/two for children up to 45 inches tall/ 77 lbs. Size three/four for children/teens up to 69 inches tall and 99 lbs.
Features
- Rigid Backrest, 40 deg. Tilt and adjustable back height.
- Tilt in space seat with adjustable width and depth.
- Headrest incorporated into backrest. Additional positioning headrest available.
- Flip up, Elevating, adjustable footplate.
- Foldable Aluminum Frame with angle adjustable push handle.
- Flat free tires with drum brakes on outdoor models.
- Great positioning accessories available.
- Transport Brackets available on 4 Wheel Base
DIMENSIONS | SIZE 1 – 2 | SIZE 3 – 4 |
---|---|---|
Seat Depth | 7.8″ – 11.8″ | 11.8″ – 15.7″ |
Seat Width | 7.8″ – 11.8″ | 9.8″ – 14.1″ |
Seat Adjustment of Lateral Support | 6.7″ – 9 .8 “ | 7.5″ – 1 2 “ |
Seat Backrest Height | 19.6″ – 2 3 .6 “ | 2 3.6″ – 2 9.5 “ |
Seat Backrest Width | 14.5 “ | 18.1 “ |
Seat to Footrest Height | 7.8″ – 11.8 “ | 11.8″ – 1 5.7 “ |
Seat Folded Dimensionds | 34.6″ x 13.7 “ | 38 .9″ x 19.6 “ |
Seat Recline | + 40° | + 40° |
Seat Tilt in Space | 0° – 2 5 ° | 0° – 2 0 ° |
Seat Weight | 17.6 lb s | 26 lb s |
Capacity | 77 lb s | 100 lb s |
4 – Wheel Base Width | 22.4″ | 24.4″ |
4 – Wheel Base Length | 27.1″ – 37.4″ | 31.8″ – 42.5 “ |
4 – Wheel Base Height | 30.7″ – 42.1″ | 35″ – 48″ |
4 – Wheel Base Folded Dimensions | 3 2.6″ x 1 1 . 4 “ | 3 6.6″ x 1 2 .5 “ |
4 – Wheel Base Weight | 21.1 lb s | 23.1 lb s |
3 – Wheel Jogger Base Width | 24.8″ | 27.1″ |
3 – Wheel Jogger Base Length | 31.1″ – 41.7″ | 37″ – 50″ |
3 – Wheel Jogger Base Height | 31.4″ – 42.5″ | 35″ – 48″ |
3 – Wheel Jogger Base Folded Dimensions | 32. 6″ x 11.4″ | 36.6″ x 12.5″ |
3 – Wheel Jogger Base Wieght | 23.1 lb s | 24.6 lb s |
Hi-Lo Feeder Base Width | 25.6″ | 25.6″ |
Hi-Lo Feeder Base Length | 29.5″ | 29.5″ |
Hi-Lo Feeder Base Seat to Floor Height (min/max) | 15.7″ -31.5″ | 15.7″ – 31.5″ |
Hi-Lo Feeder Base Folded Dimensions | 30″ x 26″ x 11″ | 30″ x 26″ x 11″ |
Hi-Lo Feeder Base Weight |
24.4 lb s | 27.7 lb s |